Borders League 2009/10:  Race 7 Deestriders 4m approx  28/4/10
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 MOUNTFORD, Dave 21:54 U20M 1 Deeside
2 2 JONES, Lee 22:46 V40 1 Deeside
3 3 ROTHERY, Brendan 22:58 SM 1 Eryri
4 4 SEYMOUR, John 23:06 U20M 2 Wirral
5 5 EGAN, Shaun 23:13 U20M 3 Wirral
6 6 BROOKE, Peter 23:26 SM 2 Chester Tri
7 7 HULMSTON, Mark 23:36 SM 3 Wirral
8 8 RATCLIFFE,  Graham 23:47 V50 1 Wirral
9 9 LONGLEY, Dean 23:49 SM 4 Prestatyn
10 10 BROMLEY, Andy 23:50 U20M 4 Deeside
11 11 EVANS, Jordan 23:53 U20M 5 Eryri
12 12 VAN WOERKOM, Vincent 23:59 SM 5 Chester Tri
13 13 BROWN, Jez 24:04 SM 6 Buckley
14 14 ROBBINS, Mike 24:08 V45 1 Wrexham
15 15 JONES, Greg 24:11 SM 7 Wallasey
16 16 DURET, Denis 24:12 V40 2 Ellesmere Port
17 17 McQUEEN, Jeff 24:17 V40 3 West Cheshire
18 18 STARKEY, Andrew 24:22 V45 2 West Cheshire
19 19 ROSE, Matthew 24:26 SM 8 Buckley
20 20 ROBERTS, Simon 24:28 SM 9 Buckley
21 21 BROUGHTON, Adair 24:29 SM 10 Helsby
22 22 THOMAS, Steve 24:31 V40 4 Deestriders
23 23 SIMS, Matt 24:32 SM 11 Prestatyn
24 24 WELSH, Matthew 24:35 SM 12 Deeside
25 25 QUINCEY, Duncan 24:38 SM 13 Deeside
26 26 McARDLE, Connor 24:38 U20M 6 Wallasey
27 1 KITCHING, Marilyn 24:39 LV40 1 Tattenhall
28 27 ROBERTS, Tomos 24:47 SM 14 Prestatyn
29 28 BARBAT, Tony 24:48 V50 2 Wallasey
30 29 DEVOY, Tony 24:57 V50 3 Wirral
31 30 BIRKS, Ben 24:58 SM 15 Chester Tri
32 31 EVANS, Chris (Eryri) 25:01 SM 16 Eryri
33 32 MACKAY, Angus 25:02 SM 17 Eryri
34 33 SUDLOW, Andrew 25:04 SM 18 Tattenhall
35 34 CLAGUE, Andrew 25:05 V40 5 West Cheshire
36 35 WOODALL, Tony 25:06 SM 19 Eryri
37 36 McDEVITT, Tony 25:09 V55 1 Wirral
38 37 BRYERS, Karl 25:10 V40 6 Wirral
39 38 DODD, Mark 25:11 SM 20 Ellesmere Port
40 39 REES, Ben 25:12 SM 21 West Cheshire
41 40 ANWYL, Matthew 25:14 SM 22 Prestatyn
42 41 SMITH, Chris 25:18 SM 23 Wrecsam Tri
43 42 EDWARDS, Simon 25:21 SM 24 Buckley
44 43 JENKINS, Graham 25:28 V50 4 Chester Tri
45 44 GOODA, Andrew 25:31 V45 3 Tattenhall
46 45 EARLAM, Graham 25:33 V50 5 Ellesmere Port
47 46 BOOTHBY, Derek 25:34 SM 25 Wrecsam Tri
48 47 ARMSTRONG, John 25:35 V40 7 Wallasey
49 48 TAYLOR, Peter 25:36 SM 26 Tattenhall
50 49 LEWIS, Arwel 25:37 V50 6 Eryri
51 50 HOLLINGWORTH, Daniel 25:38 SM 27 Buckley
52 51 CUTHBERT, Phil 25:39 SM 28 Wallasey
53 2 BIRD, Nicky 25:39 SL 1 Ellesmere Port
54 52 STINTON, Paul 25:44 SM 29 Buckley
55 53 BROCKWAY, David 25:50 U20M 7 Wirral
56 54 JONES, Jos 25:51 SM 30 Eryri
57 55 NICHOLS, George 25:52 V40 8 Prestatyn
58 3 ROBINSON, Erika 26:03 SL 2 Buckley
59 56 BOOTHROYD, David 26:04 V45 4 Buckley
60 57 SNOWDON, Tom 26:08 U20M 8 Deeside
61 58 WILLIAMS, Matt 26:12 SM 31 Wallasey
62 59 BAILEY, Gareth 26:14 SM 32 Prestatyn
63 4 MEAD, Gill 26:16 LV45 1 Chester Tri
64 60 SIMPSON, Keith 26:21 V40 9 Wallasey
65 61 NIXON, George 26:22 V55 2 Prestatyn
66 62 WILLIAMS, Gwyn 26:26 SM 33 Eryri
67 63 LAKER, Stephen 26:29 SM 34 Wirral
68 64 WILMAN, Chris 26:33 U20M 9 Buckley
69 65 COATHUP, Les 26:35 V55 3 Buckley
70 66 GREENWOOD, Simon 26:42 V40 10 Chester Tri
71 67 WAGER, Ashley 26:44 V45 5 Eryri
72 68 FERGUSON, Will 26:45 SM 35 Wirral
73 69 WRIGHT, Jamie 26:46 U20M 10 Deeside
74 70 MAXWELL, Ross 26:48 U20M 11 Wirral
75 71 COLE, John 26:50 SM 36 Ellesmere Port
76 72 CORTVRIEND, Martin 26:55 V55 4 Prestatyn
77 73 DICKINSON, Ian 26:58 V40 11 Wallasey
78 74 FOX, Simon 26:58 V40 12 Wirral
79 75 TIERNAN, Dave 27:03 V45 6 West Cheshire
80 76 HUGHES, Mike 27:12 V40 13 Wallasey
81 77 BELLIS, Steve 27:13 V50 7 Buckley
82 78 BIRD, Phil 27:17 V45 7 Wallasey
83 79 NALDER, Dave 27:25 V55 5 Ellesmere Port
84 5 MARSDEN, Joanna 27:26 SL 3 Tattenhall
85 80 ATKINSON, Neil 27:31 V45 8 West Cheshire
86 81 DAVIES, Des 27:34 V45 9 Prestatyn
87 82 STONE, Mike 27:36 V50 8 Wirral
88 6 WEBB, Julie 27:37 LV40 2 Wirral
89 83 PERRY, Richard 27:38 SM 37 Wallasey
90 7 ASHBROOK, Jane 27:39 SL 4 Helsby
91 84 BARRINGTON, Mark 27:39 SM 38 Ellesmere Port
92 85 WITTY, Martin 27:45 V40 14 Deestriders
93 86 DONOGHUE, Paul 27:47 V40 15 Buckley
94 8 HUGHES, Alison 27:51 SL 5 Ellesmere Port
95 87 DAVIES, Emyr 27:51 V65 1 Eryri
96 88 WOODS, Max 27:51 V40 16 West Cheshire
97 9 WILLIAMS, Rebecca 27:52 SL 6 West Cheshire
98 89 LANDUCCI, Ian 28:04 V45 10 Helsby
99 90 HALLIDAY, Neil 28:12 V50 9 Prestatyn
100 91 REALFF, Justin 28:14 V40 17 Tattenhall
101 92 FRASER,  Peter 28:15 SM 39 Wirral
102 93 MAYERS, Mark 28:18 V40 18 Abergele
103 94 RODERICK, Dave 28:19 V55 6 Deeside
104 95 WALKER, Magnus 28:19 V45 11 Chester Tri
105 96 HAMMOND, Steve 28:20 V50 10 Tattenhall
106 97 WEATHERHEAD, Pete 28:20 V50 11 Wirral
107 98 WILLIAMS, Stan 28:22 V60 1 Wallasey
108 99 JONES, Arwel 28:23 V50 12 Prestatyn
109 10 BAKER, Emma 28:24 SL 7 Tattenhall
110 100 JONES, Mike 28:25 V40 19 Buckley
111 101 SAUNDERS, Richard 28:30 V45 12 Wallasey
112 102 REID, Marcus 28:30 V45 13 Buckley
113 103 RHODES, Chris 28:34 V50 13 West Cheshire
114 104 McARDLE, Pete 28:40 V45 14 Wallasey
115 105 REID, Ed 28:42 V45 15 Abergele
116 11 SMITH, Alison 28:44 SL 8 Tattenhall
117 106 LEGG, Danny 28:47 V45 16 Ellesmere Port
118 107 HIGGINS, Chris 28:48 V50 14 Buckley
119 108 PROUDFOOT, Luke 28:53 U20M 12 Wirral
120 109 O'BRIEN, Mike 28:56 V50 15 Deestriders
121 110 ROBERTS, John H 28:58 V50 16 Prestatyn
122 111 JONES, Chris 28:59 V40 20 Deestriders
123 12 HALE, Megan 29:00 U20L 1 Wallasey
124 112 BRANDRICK, Paul 29:04 V50 17 Prestatyn
125 113 GRIFFITHS, Brian 29:07 V55 7 Ellesmere Port
126 114 BOTHAM, Stephen 29:10 V50 18 Wrecsam Tri
127 115 CHARMLEY,  Tim 29:15 V40 21 Tattenhall
128 116 HOUSTON, Ian 29:22 V40 22 Wrecsam Tri
129 117 MITCHELL, Paul 29:25 V40 23 Wrecsam Tri
130 118 JONES, Iorwerth 29:26 V60 2 Wrecsam Tri
131 119 BENTON, Tony 29:28 V45 17 Prestatyn
132 120 COTTRELL, John 29:29 V65 2 Wallasey
133 121 RILEY, Steve 29:30 V45 18 Helsby
134 122 DURRANT, Martin 29:31 V50 19 Tattenhall
135 13 CHAMBERS, Jen 29:31 SL 9 Tattenhall
136 123 WEBB, Matthew 29:34 SM 40 Wirral
137 14 URQUHART, Dawn 29:35 LV35 1 Buckley
138 15 DAVIES, Glenda 29:38 LV45 2 Prestatyn
139 16 LEWIS, Ali 29:44 LV35 2 Wirral
140 17 JONES, Tricia 29:48 LV50 1 Wallasey
141 124 ROBERTS, Dave 29:49 V45 19 Ellesmere Port
142 125 CARRIGHAN, Mike 29:52 SM 41 Abergele
143 126 BENSON, Bob 29:55 V55 8 West Cheshire
144 127 RILEY, Pat 30:02 V40 24 Wallasey
145 128 HATFIELD, Steve 30:04 V60 3 Prestatyn
146 129 ROTHERY, Ian 30:07 V55 9 Eryri
147 18 JOHNSTONE, Yvie 30:16 SL 10 Wrecsam Tri
148 130 HUGHES, Gareth (Prestatyn) 30:19 V60 4 Prestatyn
149 131 THELWELL, Paul 30:22 V55 10 Wallasey
150 132 HOCKEDY, Mark 30:25 V45 20 Tattenhall
151 133 MORRIS, John 30:27 V65 3 Buckley
152 19 LAMONT, Sharon 30:30 LV45 3 Wallasey
153 134 SLOANE, Malcolm 30:31 V55 11 Chester Tri
154 135 PRATTEN, Nigel 30:32 V65 4 Wirral
155 136 DAVIES, Ivan 30:34 SM 42 Helsby
156 137 ASHTON, Pete 30:36 SM 43 Wallasey
157 138 LINDSEY, Mike 30:41 V40 25 Prestatyn
158 139 TAYLOR, Phil 30:47 V40 26 Deestriders
159 20 RICHARDS, Jeni 30:51 LV45 4 Abergele
160 21 WILLGOOSE, Carol 30:52 LV50 2 Abergele
161 140 DAVIES, Jonathan 30:54 SM 44 Wrexham
162 22 LINDLEY, Jane 30:58 LV40 3 Buckley
163 141 WILKINSON, Phil 31:01 V55 12 Wallasey
164 23 TAYLOR, Holly 31:04 SL 11 Chester Tri
165 142 WEBSTER, Rob 31:14 V50 20 Tattenhall
166 24 GRIFFITHS, Vanessa 31:15 LV40 4 Helsby
167 143 McARDLE, Derek 31:21 V45 21 Wallasey
168 25 EVANS, Katie 31:24 SL 12 Chester Tri
169 26 ROBERTSON, Janet 31:26 LV40 5 Helsby
170 144 ROONEY, Peter 31:27 V45 22 Deestriders
171 145 KENNEDY, Tony 31:30 V50 21 West Cheshire
172 146 DAVIES, Robert (Buckley) 31:35 V50 22 Buckley
173 27 HOLLAND, Becky 31:36 SL 13 Chester Tri
174 28 DAVIES, Amanda 31:37 SL 14 Tattenhall
175 147 ROWLANDS,  Alun 31:37 V50 23 Eryri
176 29 WARING, Gabriel 31:46 LV50 3 Prestatyn
177 30 GILMOUR, Helena 31:55 LV35 3 Wirral
178 148 CRONIN, Alan 31:57 V50 24 Chester Tri
179 149 BURNS, Kevin 32:04 V50 25 Deestriders
180 150 HOWE, Anthony 32:07 SM 45 Abergele
181 31 FRASER, Jane 32:14 LV55 1 Wirral
182 32 RIPLEY, Bridget 32:16 LV50 4 Eryri
183 151 SMITH, Andy 32:17 V45 23 Helsby
184 33 LUDDEN, Margaret 32:19 LV45 5 Buckley
185 152 GRIFFITHS, Mike 32:31 V50 26 Wallasey
186 34 KILPATRICK, Sally 32:33 SL 15 Chester Tri
187 153 GOODSON, Andy 32:40 V45 24 Abergele
188 35 HALL, Sian 32:41 LV35 4 Abergele
189 154 McALISTER, Dave 32:42 V50 27 Wallasey
190 36 ENGLE, Alison 32:44 LV35 5 Wallasey
191 37 KEASLEY, Jackie 32:45 LV50 5 Helsby
192 38 COOLE, Carol 32:46 LV45 6 Chester Tri
193 39 KENDALL-WOODS, Sacha 32:47 LV35 6 West Cheshire
194 #N/A #N/A ellesmere port 32:49 #N/A 1 #N/A
195 40 TIEDTKE, Brenda 32:51 LV45 7 Prestatyn
196 41 BIRCH, Christine 33:01 LV60 1 Abergele
197 155 BEATTIE, Brian 33:03 V65 5 West Cheshire
198 42 WOOD, Julie 33:15 SL 16 West Cheshire
199 43 McGONIGLE, Amanda 33:15 LV40 6 Ellesmere Port
200 156 JONES, Davy 33:17 V55 13 Prestatyn
201 44 DIRKSEN, Hazel 33:20 LV60 2 Buckley
202 45 BIRD, Madeline 33:23 LV55 2 Ellesmere Port
203 46 BRANDRICK, Katie 33:26 SL 17 Prestatyn
204 47 TAYLOR, Janet 33:37 LV45 8 Chester Tri
205 157 DAS, Paul 33:39 V40 27 Prestatyn
206 158 FLEETWOOD, Les 33:46 V50 28 Ellesmere Port
207 48 CRADDOCK, Bev 33:50 SL 18 Wrecsam Tri
208 49 DAVIES, Nicci 33:51 LV50 6 Wallasey
209 50 GODDARD, Eleri 33:58 LV35 7 Prestatyn
210 159 BARNETT, Colin 34:00 V50 29 Prestatyn
211 160 LUCAS, Alan 34:02 V65 6 Abergele
212 161 WESTRUM, Rolf 34:12 V55 14 Wallasey
213 162 MACKEY, Rob 34:18 V60 5 Buckley
214 51 HAWKER, Debbie 34:24 LV40 7 Ellesmere Port
215 52 DONNELLY, Alison 34:25 LV40 8 Eryri
216 163 BAILEY, Sid 34:26 V50 30 Deestriders
217 53 KEHOE, Vicky 34:31 LV35 8 Wallasey
218 54 RIDINGS, Sue 34:33 LV50 7 Buckley
219 164 CORNFIELD, Geoff 34:47 V65 7 Tattenhall
220 55 BROCKWAY, Maria 34:58 LV45 9 Wirral
221 56 FIDLER, Julia 35:01 LV35 9 Ellesmere Port
222 165 BRIERLEY, David 35:02 V50 31 Chester Tri
223 57 ROUGH, Kerry 35:12 SL 19 Chester Tri
224 58 EBRELL, Lyn 35:15 LV45 10 Wirral
225 59 HILYER, Jane 35:18 SL 20 Tattenhall
226 60 BARBAT, Julie 35:25 LV45 11 Wallasey
227 61 COOK, Angela 35:35 SL 21 West Cheshire
228 166 ESSARY, John 35:54 V50 32 Abergele
229 167 PERRY, Jonathan 36:01 V40 28 Abergele
230 62 BRIMAGE, Anne 36:02 LV50 8 Wallasey
231 168 JARDINE, Roy 36:35 V60 6 Eryri
232 169 JONES, Elwyn 37:02 V50 33 Wallasey
233 63 BASFORD, Sharon 37:04 LV35 10 Tattenhall
234 64 McARDLE, Diane 37:09 LV45 12 Wallasey
235 65 OSBORNE, Kath 37:14 LV60 3 West Cheshire
236 170 NORMAN, Peter 37:32 V70 1 Wrexham
237 66 HULETT, Sharon 37:36 LV35 11 Prestatyn
238 67 JONES, Eleri 37:48 LV35 12 Prestatyn
239 68 BALL, Ann 38:02 LV50 9 Ellesmere Port
240 69 EVANS, Jane 39:20 LV60 4 Deestriders
241 70 SAILES, Becky 39:28 SL 22 Ellesmere Port
242 71 BILLINGSLEY, Leslie 39:40 LV40 9 West Cheshire
243 72 PEARCE, Julie 40:27 LV45 13 Ellesmere Port
244 73 JONES, Helen 40:41 LV40 10 Tattenhall
245 74 BRANDRICK, Gill 40:47 LV50 10 Prestatyn
246 171 THACKRAY, Charles 40:52 V60 7 West Cheshire