Borders League 2010/11:  Race 1 Eryri 10km 24/10/10
Men's handicap results
H'cap Pos Men's Race Position Name Race Time Age Category Club H'cap Form Time allow Adjusted Time (Target : 29:52)
1 73 WEBB, Matthew 40:46 SM Wirral 21 14:01 26:45
2 12 HAYES, Richard 35:35 SM Wrecsam Tri 13 08:02 27:33
3 45 LANDUCCI, Ian 38:12 V45 Helsby 16 10:11 28:01
4 139 SMITH, Andy 46:16 V45 Helsby 26 18:14 28:02
5 29 JONES, Robert (Wrexham) 36:46 SM Wrexham 13 08:02 28:44
6 65 STONE, Mike 39:42 V50 Wirral 17 10:55 28:47
7 20 EVANS, Chris (Eryri) 36:13 SM Eryri 12 07:21 28:52
9 ROSE, Matthew 34:53 SM Buckley 10 06:01 28:52
9 132 ROONEY, Peter 45:35 V45 Deestriders 24 16:30 29:05
10 115 JONES, Davy 43:59 V55 Prestatyn 22 14:50 29:09
11 68 WITTY, Martin 40:05 V40 Deestriders 17 10:55 29:10
12 57 MAXWELL, Ross 39:23 U20M Wirral 16 10:11 29:12
13 51 COATHUP, Les 38:50 V55 Buckley 15 09:27 29:23
14 64 NALDER, Dave 39:40 V55 Ellesmere Port 16 10:11 29:29
15 19 TAYLOR, Peter 36:12 SM Tattenhall 11 06:40 29:32
16 24 BROUGHTON, Adair 36:20 SM Helsby 11 06:40 29:40
17 137 JENNINGS, John 46:13 V45 Ellesmere Port 24 16:30 29:43
18 111 BENTON, Tony 43:46 V45 Prestatyn 21 14:01 29:45
19 17 ROBERTS, Simon 35:52 V40 Buckley 10 06:01 29:51
20 4 JONES, Lee 33:59 V40 Deeside 7 04:05 29:54
21 6 BROOKE, Peter 34:38 SM Chester Tri 8 04:43 29:55
22 96 JONES, Arwel 42:23 V50 Prestatyn 19 12:27 29:56
23 105 ROBERTS, John H 43:13 V50 Prestatyn 20 13:14 29:59
24 5 WESTON, Daniel 34:05 SM Wrexham 7 04:05 30:00
25 28 McARDLE, Connor 36:41 U20M Wallasey 11 06:40 30:01
26 7 BROWN, Jez 34:45 SM Buckley 8 04:43 30:02
27 165 WEBSTER, Robbie 53:55 V70 Helsby 32 23:50 30:05
28 133 WEBSTER, Rob 45:47 V50 Tattenhall 23 15:40 30:07
90 MAYERS, Mark 41:48 V40 Abergele 18 11:41 30:07
30 107 DAVIES, Dave 43:22 SM Prestatyn 20 13:14 30:08
31 134 ROWLANDS,  Alun 45:50 V50 Eryri 23 15:40 30:10
32 135 PRATTEN, Nigel 45:52 V65 Wirral 23 15:40 30:12
33 30 LAKER, Stephen 36:53 SM Wirral 11 06:40 30:13
34 31 WELSH, Matthew 36:55 SM Deeside 11 06:40 30:15
22 BARBAT, Tony 36:16 V50 Wallasey 10 06:01 30:15
36 32 CLAGUE, Andrew 36:56 V40 West Cheshire 11 06:40 30:16
37 13 EVANS, Jordan 35:38 U20M Eryri 9 05:21 30:17
38 83 BARRINGTON, Mark 41:14 SM Ellesmere Port 17 10:55 30:19
39 121 McARDLE, Derek 44:25 V45 Wallasey 21 14:01 30:24
40 84 WOODS, Max 41:20 V40 West Cheshire 17 10:55 30:25
41 15 BROMLEY, Andy 35:48 SM Deeside 9 05:21 30:27
42 72 COLE, John 40:39 SM Ellesmere Port 16 10:11 30:28
16 JONES, Greg 35:49 SM Wallasey 9 05:21 30:28
44 55 JONES, Jos 39:13 SM Eryri 14 08:44 30:29
47 BOOTHBY, Derek 38:31 SM Wrecsam Tri 13 08:02 30:29
46 56 CORTVRIEND, Martin 39:19 V55 Prestatyn 14 08:44 30:35
10 HULMSTON, Mark 35:18 SM Wirral 8 04:43 30:35
1 MOUNTFORD, Dave 32:51 U20M Deeside 4 02:16 30:35
49 49 SIMPSON, Keith 38:42 V45 Wallasey 13 08:02 30:40
50 141 LINDSEY, Mike 46:24 V40 Prestatyn 23 15:40 30:44
42 LEWIS, Arwel 38:05 V50 Eryri 12 07:21 30:44
52 50 WILLIAMS, Matt 38:47 SM Wallasey 13 08:02 30:45
53 77 BRANDRICK, Gareth 41:01 SM Prestatyn 16 10:11 30:50
54 117 O'BRIEN, Mike 44:09 V50 Deestriders 20 13:14 30:55
63 BROCKWAY, David 39:39 U20M Wirral 14 08:44 30:55
56 46 BIRKS, Ben 38:18 SM Chester Tri 12 07:21 30:57
57 2 ROTHERY, Brendan 33:52 SM Eryri 5 02:52 31:00
58 82 TIERNAN, Dave 41:13 V45 West Cheshire 16 10:11 31:02
38 SMITH, Chris 37:42 SM Wrecsam Tri 11 06:40 31:02
3 CROWE, Steven 33:54 SM Ellesmere Port 5 02:52 31:02
61 98 RHODES, Chris 42:48 V50 West Cheshire 18 11:41 31:07
62 40 FOX, Simon 37:48 V45 Wirral 11 06:40 31:08
63 154 BLAKEMORE, Ian 49:28 V50 Eryri 26 18:14 31:14
64 122 MORGAN, Chris 44:29 V60 Chester Tri 20 13:14 31:15
65 146 ASHTON, Pete 46:56 V40 Wallasey 23 15:40 31:16
66 123 MITCHELL, Paul 44:31 V40 Wrecsam Tri 20 13:14 31:17
85 DAVIES, Des 41:28 V50 Prestatyn 16 10:11 31:17
68 87 HUGHES, Mike 41:33 V40 Wallasey 16 10:11 31:22
69 74 BELLIS, Steve 40:50 V55 Buckley 15 09:27 31:23
70 8 VAN WOERKOM, Vincent 34:51 SM Chester Tri 6 03:28 31:23
71 58 FERGUSON, Will 39:26 SM Wirral 13 08:02 31:24
72 126 HIGGINS, Chris 44:43 V50 Buckley 20 13:14 31:29
73 140 TAYLOR, Phil 46:21 V40 Deestriders 22 14:50 31:31
114 OLIVER, Rob 43:58 V45 Deeside 19 12:27 31:31
44 HAYES, Josef 38:11 V40 Deeside 11 06:40 31:31
76 52 KIRK, Russell 38:53 V45 West Cheshire 12 07:21 31:32
77 62 PALMER, Colin 39:36 V45 Wallasey 13 08:02 31:34
78 37 MARSHALL, Chris 37:36 V40 Ellesmere Port 10 06:01 31:35
23 COOPER, Ian 36:18 V45 Ellesmere Port 8 04:43 31:35
80 162 MACKEY, Rob 52:36 V60 Buckley 29 20:57 31:39
14 BLAZIER, Darren 35:44 SM Abergele 7 04:05 31:39
82 152 BEATTIE, Brian 49:05 V65 West Cheshire 25 17:22 31:43
83 71 BAILEY, Gareth 40:31 SM Prestatyn 14 08:44 31:47
84 129 MORRIS, John 45:04 V65 Buckley 20 13:14 31:50
85 118 BOTHAM, Stephen 44:19 V50 Wrecsam Tri 19 12:27 31:52
86 131 WILLIAMS, Merfyn 45:12 V45 Eryri 20 13:14 31:58
87 136 HOUGH, Dave 46:03 V60 West Cheshire 21 14:01 32:02
94 RICHARD, Geoff 42:13 V55 Wrexham 16 10:11 32:02
89 157 CORNFIELD, Geoff 51:15 V65 Tattenhall 27 19:08 32:07
112 BURNETT, Tim 43:48 V40 Wrecsam Tri 18 11:41 32:07
91 125 ROTHERY, Ian 44:35 V55 Eryri 19 12:27 32:08
92 103 SHONE, Graham 43:06 V60 Abergele 17 10:55 32:11
60 HOLLINGWORTH, Daniel 39:32 SM Buckley 12 07:21 32:11
94 88 GERTLER, Christoph 41:40 SM Eryri 15 09:27 32:13
95 104 WHITFIELD, Matthew 43:10 V50 Ellesmere Port 17 10:55 32:15
96 53 NICHOLS, George 38:56 V40 Prestatyn 11 06:40 32:16
97 142 HATFIELD, Steve 46:26 V60 Prestatyn 21 14:01 32:25
39 McQUEEN, Jeff 37:46 V40 West Cheshire 9 05:21 32:25
99 97 LIVETT, Steve 42:38 V45 Eryri 16 10:11 32:27
100 81 NIXON, George 41:12 V55 Prestatyn 14 08:44 32:28
101 34 BEGLEY, Kenny 37:15 V45 Chester Tri 8 04:43 32:32
102 153 BURNS, Kevin 49:09 V55 Deestriders 24 16:30 32:39
103 119 OLDFIELD, Dave 44:21 V50 Tattenhall 18 11:41 32:40
104 120 WILLIAMS, Don 44:22 V65 Eryri 18 11:41 32:41
105 86 WAGER, Ashley 41:29 V50 Eryri 14 08:44 32:45
106 101 CHADWICK, Nicholas 42:57 SM Deestriders 16 10:11 32:46
107 164 DOWNEY, James 53:49 V45 Wirral 29 20:57 32:52
108 33 SEYMOUR, John 36:58 U20M Wirral 7 04:05 32:53
109 148 DAVIES, Jonathan 47:03 SM Wrexham 21 14:01 33:02
110 80 McLAUGHLIN, Keith 41:09 V40 Wallasey 13 08:02 33:07
111 167 ESSARY, John 55:08 V50 Abergele 30 21:54 33:14
112 109 BENSON, Bob 43:27 V55 West Cheshire 16 10:11 33:16
113 161 NORRIS, Michael 52:30 V45 Deestriders 27 19:08 33:22
114 159 HARDY, Peter 51:37 V55 Abergele 26 18:14 33:23
115 130 McARDLE, Pete 45:05 V50 Wallasey 18 11:41 33:24
116 110 PROUDFOOT, Luke 43:43 U20M Wirral 16 10:11 33:32
117 70 McDEVITT, Tony 40:26 V55 Wirral 11 06:40 33:46
118 99 STINTON, Paul 42:52 SM Buckley 13 08:02 34:50
119 106 AIRD, Paul 43:16 V50 Deestriders 13 08:02 35:14
120 147 WALTON, Dave 46:58 V55 Wallasey 18 11:41 35:17
121 168 BAILEY, Sid 56:19 V50 Deestriders 29 20:57 35:22
122 149 RODERICK, Dave 48:32 V60 Deeside 19 12:27 36:05
123 150 REID, Marcus 48:49 V45 Buckley 19 12:27 36:22
124 100 DICKINSON, Kelvin 42:53 SM Wirral 8 04:43 38:10
125 138 WALTON, Phil 46:14 SM Wallasey 12 07:21 38:53
126 151 BRYAN, Adrian 49:02 SM Wrexham 14 08:44 40:18
127 143 ROBBINS, Mike 46:35 V45 Wrexham 9 05:21 41:14
128 169 DAVIES, Emyr 1:00:59 V65 Eryri 18 11:41 49:18
129 170 WILLIAMS, Stan 1:01:26 V60 Wallasey 18 11:41 49:45
Insufficient races (less than 3 in previous 2 years)
158 OWEN, David J 51:30 V60 Prestatyn [31] 22:51 28:39
91 JONES, Nick 41:52 SM Eryri [19] 12:27 29:25
25 LANCASTER, Ian 36:23 V50 Tattenhall [11] 06:40 29:43
75 O'HARA, Jim 40:52 SM Helsby [17] 10:55 29:57
116 GILLARD, Phil 44:03 V45 Helsby [21] 14:01 30:02
59 HUGGINS, James 39:30 SM Buckley [15] 09:27 30:03
69 LEE, Richard 40:16 V45 Abergele [16] 10:11 30:05
93 HYLAND, Tony 42:06 V40 Ellesmere Port [18] 11:41 30:25
35 DeLUCA, Thomas 37:17 V45 Eryri [11] 06:40 30:37
36 ab ELWYN,  Rhys 37:28 V45 Eryri [11] 06:40 30:48
102 FRASER,  Peter 43:01 SM Wirral [18] 11:41 31:20
43 McNAY, Alistair 38:08 SM Tattenhall [11] 06:40 31:28
163 BROCKWAY, Anthony 53:35 V50 Wirral [14] 08:44 44:51
New runners (or no races in previuos 2 years) code for this race
11 PIERCE, Llyr 35:22 SM Eryri new 9
18 GRANTHAM, Rob 36:11 SM Ellesmere Port new 10
21 JOHNSON, Joe 36:14 V40 Wallasey new 10
26 CONNALL, Arthur 36:36 SM Eryri new 11
27 CAMPBELL, Eric 36:40 V45 Buckley new 11
41 PIERCE, Cai 37:50 SM Eryri new 12
48 WILYMAN, Richard 38:40 SM Abergele new 14
54 FRIETT, Ryan 39:02 U20M West Cheshire new 14
61 HERSHAW, Neil 39:35 V45 West Cheshire new 15
66 GREEN, Mike 39:45 SM Wallasey new 15
67 HAROLD, John 39:59 V40 Eryri new 15
76 EAGLE, Tom 40:57 SM Chester Tri new 17
78 MOULD, Pete 41:05 SM Abergele new 17
79 KILGALON, Peter 41:06 V50 Wirral new 17
89 CARRIGHAN, Mike 41:45 SM Chester Tri new 18
92 WILSON, Nick 41:56 SM Wirral new 18
95 SIMPSON, Andy 42:18 V40 Abergele new 18
108 MATTHEWS, Nigel 43:25 V40 Tattenhall new 20
113 RUMNEY, Kevin 43:55 V45 Tattenhall new 21
124 STEWART, Neil 44:33 SM Chester Tri new 21
127 CAITENS, Neil 44:49 SM Chester Tri new 22
128 WILLIAMS, John Barry 44:57 V55 Wrecsam Tri new 22
144 GAVIN, Darrell 46:43 V55 Prestatyn new 24
145 PERCHARD, Mike 46:53 V55 West Cheshire new 24
155 WILLIAMS, Leighton 49:31 SM Buckley new 27
156 WILLIAMS, Alwyn 50:44 SM Eryri new 28
160 PLESTED, Paul 52:29 V45 Ellesmere Port new 30
166 JONES, Martyn 54:20 SM Chester Tri new 32