Borders League 2011/12:  Race 5 Wrecsam Tri (Mold) approx 5.5m 26/2/12
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 VAUGHN, Alun 25:37 SM 1 Eryri
2 2 CHALLINOR, Ricky 25:46 SM 2 Deeside
3 3 ROSE, Matthew 26:13 SM 3 Buckley
4 4 WESTON, Daniel 27:01 SM 4 Wrexham
5 5 DEHIANI, Desi 27:32 SM 5 Wrexham
6 6 BROOK, Peter 27:34 SM 6 Chester Tri
7 7 EDWARDS, Andrew 27:47 SM 7 Deestriders
8 8 EVANS, Jordan 28:01 SM 8 Eryri
9 9 JONES, Lee 28:21 V40 1 Deeside
10 10 EVANS, Chris (Eryri) 28:25 SM 9 Eryri
11 11 DOCHERTY, James 28:30 SM 10 West Cheshire
12 12 ROBERTS, Simon 28:33 V40 2 Buckley
13 13 SAYER, Steffan 28:34 SM 11 Eryri
14 14 WOODS, Alan 28:37 SM 12 Wirral
15 15 OLIVER, Simon 28:44 SM 13 Chester Tri
16 16 COOPER, Ian 28:52 V45 1 Ellesmere Port
17 17 PICKSTOCK, Karl 28:56 SM 14 Wallasey
18 18 FARRAR, Richard 29:14 V40 3 Wirral
19 19 WILYMAN, Richard 29:24 SM 15 Abergele
20 20 WEBSTER, Rich 29:28 V45 2 Wallasey
21 21 SUDLOW, Andrew 29:30 SM 16 Tattenhall
22 22 RATCLIFFE,  Graham 29:32 V55 1 Wirral
23 23 JONES, Darren 29:36 V40 4 Wrexham
24 24 JONES, Greg 29:38 SM 17 Wallasey
25 25 McARDLE, Connor 29:39 U20M 1 Wallasey
26 26 BARBAT, Tony 29:43 V50 1 Wallasey
27 27 DURET, Denis 29:48 V45 3 Ellesmere Port
28 28 BRADSHAW, John 29:51 SM 18 Buckley
29 29 GREEN, Martin 29:58 SM 19 Prestatyn
30 30 YORKE, Chris 30:11 V40 5 Prestatyn
31 31 SCARRETT, Peter 30:16 V45 4 Wirral
32 32 PALMER, Colin 30:18 V45 5 Wallasey
33 33 NICHOLS, George 30:19 V40 6 Prestatyn
34 34 JONES, Robert (Wrexham) 30:25 SM 20 Wrexham
35 35 THELWELL, John 30:29 SM 21 Wallasey
36 36 GREEN, Mike 30:31 SM 22 Wallasey
37 37 CLAGUE, Andrew 30:34 V40 7 West Cheshire
38 38 SIMPSON, Keith 30:38 V45 6 Wallasey
39 39 LEWIS, Arwel 30:39 V50 2 Eryri
40 40 HAYES, Richard 30:44 V40 8 Wrecsam Tri
41 1 ROBINSON, Erika 30:50 SL 1 Buckley
42 41 McDEVITT, Tony 30:54 V55 2 Wirral
43 42 McNAY, Alistair 30:57 SM 23 Tattenhall
44 43 KEARNEY, Ronan 30:58 V40 9 Wirral
45 44 LAKER, Stephen 30:59 SM 24 Wirral
46 45 CARTWRIGHT, Colin 31:02 SM 25 Buckley
47 46 WHITELEY, Nick 31:07 V40 10 Wrecsam Tri
48 47 MARSHALL, Chris 31:12 V40 11 Chester Tri
49 48 TOHER, Neil 31:14 SM 26 Wirral
50 49 BYRNE, Mark 31:15 SM 27 Wrexham
51 50 COATHUP, Les 31:18 V55 3 Buckley
52 51 DeLUCA, Thomas 31:20 V45 7 Eryri
53 52 O'HARA, Jim 31:28 SM 28 Helsby
54 53 DAVIES, Mark 31:29 SM 29 West Cheshire
55 54 CANNINGS, Ian 31:35 V50 3 Wallasey
56 55 STINTON, Paul 31:36 SM 30 Buckley
57 56 ELLIS, Simon 31:37 V45 8 Tattenhall
58 57 WAGER, Ashley 31:38 V50 4 Eryri
59 58 LANDUCCI, Ian 31:42 V45 9 Helsby
60 59 CAMPBELL, Eric 31:47 V45 10 Buckley
61 60 GIFFORD, Jeff 31:50 V45 11 Buckley
62 61 ARMSTRONG, Rob 31:50 SM 31 Abergele
63 62 MORGAN, Kieran 31:54 U20M 2 Wirral
64 63 CUTHBERT, Phil 31:56 SM 32 Wallasey
65 64 EARLAM, Graham 31:58 V50 5 Ellesmere Port
66 65 HOOSON, Shaun 31:59 V45 12 Buckley
67 2 KEARNEY, Sarah 32:04 LV35 1 Wirral
68 66 BOOTHROYD, David 32:05 V45 13 Buckley
69 67 NALDER, Dave 32:10 V55 4 Ellesmere Port
70 68 DANDY, Kevin 32:12 SM 33 Chester Tri
71 69 HOLLINGWORTH, Daniel 32:13 SM 34 Buckley
72 70 WILLIAMS, Matt 32:16 SM 35 Wallasey
73 71 BLACKWELL, Gary 32:21 V40 12 Deeside
74 72 BELLIS, Steve 32:23 V55 5 Buckley
75 73 CROSS, John 32:24 V40 13 Wirral
76 74 BRANDRICK, Gareth 32:25 SM 36 Prestatyn
77 3 KITCHING, Marilyn 32:28 LV40 1 Tattenhall
78 75 STANIFORTH, Alex 32:31 U20M 3 West Cheshire
79 76 JAYARAM, Ravi 32:32 V40 14 Chester Tri
80 77 WATTS, Dave 32:37 SM 37 Prestatyn
81 78 ROWLANDS, Irfon 32:44 V40 15 Cybi Striders
82 79 OLIVER, George 32:49 U20M 4 Deeside
83 80 BAILEY, Gareth 32:49 SM 38 Prestatyn
84 81 KENNEDY, Lee 32:55 SM 39 Birkenhead
85 82 MILLINGTON, David 32:56 V40 16 Wrexham
86 4 KEARNEY, Emily 32:57 U20L 1 Wirral
87 83 GIBBS, Chris 33:03 V45 14 Wirral
88 84 TIERNAN, Dave 33:06 V45 15 West Cheshire
89 85 FOY, Joe 33:09 V55 6 West Cheshire
90 5 JENNIONS, Jay 33:14 SL 2 Deestriders
91 86 BROWN, Jez 33:18 SM 40 Buckley
92 87 O'KEEFE, Shaun 33:24 V40 17 Wrecsam Tri
93 88 QUICK, Simon 33:25 SM 41 Buckley
94 89 BIRD, Phil 33:27 V45 16 Wallasey
95 90 HERSHAW, Neil 33:29 V45 17 West Cheshire
96 91 FRASER,  Peter 33:32 SM 42 Wirral
97 92 BENSON, Colin 33:35 V45 18 Wallasey
98 93 BLACKWELL, Matthew 33:36 U20M 5 Deeside
99 6 ASHBROOK, Jane 33:38 LV35 2 Helsby
100 94 WITTY, Martin 33:41 V40 18 Deestriders
101 95 HADZIABDIC, Hamsin 33:42 V40 19 Birkenhead
102 96 HUGHES, Peter 33:43 V40 20 Wrexham
103 97 THOMAS, Chris 33:44 SM 43 Cybi Striders
104 98 CHALLINOR, Kevin 33:48 V50 6 Deeside
105 99 GIBBS, Matthew 33:49 SM 44 Chester Tri
106 100 NIXON, George 33:56 V55 7 Prestatyn
107 101 MAYERS, Mark 34:01 V40 21 Abergele
108 102 PARRY, Tony 34:08 V55 8 Wrexham
109 103 EDWARDS, Vince 34:11 V55 9 Deestriders
110 7 WEBB, Julie 34:14 LV45 1 Chester Tri
111 104 GOULDING, Jonathan - Not eligible 34:16 V45 19 Chester Tri
112 105 PROUDFOOT, Luke 34:22 U20M 6 Wirral
113 106 SKETT, Matt 34:24 SM 45 Chester Tri
114 8 BARTLEY, Aimee 34:25 SL 3 Wirral
115 107 EASTWOOD, Nick 34:25 V40 22 Chester Tri
116 108 MERCER, Andrew 34:37 SM 46 Abergele
117 9 GRANTHAM, Lisa 34:40 LV35 3 Wirral
118 109 SIMPSON, Andy 34:42 V40 23 Abergele
119 110 CUNNINGHAM, Steve 34:43 SM 47 West Cheshire
120 111 McNEILL, Ian 34:45 V50 7 Birkenhead
121 112 BELMAR, Stephen 34:46 SM 48 Wirral
122 113 GEOGHEGAN, Peter 34:49 V40 24 Ellesmere Port
123 114 WILLIAMS, John Merfyn 34:50 V50 8 Cybi Striders
124 115 AMIS, Wil 34:51 SM 49 Wallasey
125 10 RICHARDS, Jeni 34:52 LV45 2 Abergele
126 116 DONOGHUE, Paul 34:54 V40 25 Buckley
127 117 HAYES, Josef 34:59 V40 26 Deeside
128 11 TRIMBEL, Wendy 35:05 SL 4 Eryri
129 118 ROBERTS, Pete 35:09 V65 1 Buckley
130 119 BAYLISS, Ian 35:11 V50 9 Buckley
131 120 HIGGINS, Chris 35:16 V55 10 Buckley
132 121 BIRD, Steve 35:19 U20M 7 Wallasey
133 122 BENTON, Tony 35:21 V50 10 Prestatyn
134 123 McARDLE, Derek 35:23 V45 20 Wallasey
135 124 JACKSON, Adrian 35:25 V40 27 Helsby
136 12 MORLEY, Lisa 35:28 LV40 2 Wrexham
137 125 JONES, Arwel 35:29 V50 11 Prestatyn
138 126 ROTHERY, Ian (Cybi) 35:33 V55 11 Cybi Striders
139 127 JONES, Iorwerth 35:35 V60 1 Wrecsam Tri
140 128 SINNETT, Kieran 35:39 U20M 8 Wrecsam Tri
141 129 SHAW, Geoff 35:41 V55 12 Helsby
142 130 OLDFIELD, Dave 35:43 V50 12 Tattenhall
143 131 OLLIER, Melvyn 35:44 V60 2 Wrexham
144 13 HOLT, Sallie 35:45 LV35 4 Wallasey
145 132 WILLIAMS, Del 35:48 V40 28 Cybi Striders
146 133 BARRACLOUGH, Peter 35:51 SM 50 Deestriders
147 134 WARING, Andy 35:52 V55 13 Birkenhead
148 135 WHITFIELD, Matthew 35:54 V55 14 Ellesmere Port
149 136 THOMAS, Paul 35:56 V50 13 Abergele
150 137 HOUGH, Dave 35:59 V60 3 West Cheshire
151 138 STONE, Mike 36:02 V50 14 Wirral
152 14 SUTCLIFFE, Claire 36:05 LV35 5 Chester Tri
153 139 GRIFFITHS, Mike 36:12 V55 15 Wallasey
154 140 BERRY, Albert 36:16 V65 2 Helsby
155 15 HOLLAND, Becky 36:17 SL 5 Chester Tri
156 141 HOLLAND, Leigh 36:18 SM 51 Chester Tri
157 142 GITTINS, Mark (Chester Tri) 36:24 SM 52 Chester Tri
158 143 BROCKWAY, David 36:32 U20M 9 Wirral
159 16 WILLGOOSE, Carol 36:33 LV50 1 Abergele
160 144 HUGHES, Gareth (Prestatyn) 36:35 V65 3 Prestatyn
161 17 SHAW, Carol 36:40 LV45 3 Helsby
162 145 ATKIN, James 36:41 V55 16 Wirral
163 146 POOLE, Chris 36:43 V40 29 Chester Tri
164 18 SHIPLEY, Traci 36:45 LV45 4 Chester Tri
165 19 LAUDER, Michaela 36:47 SL 6 Cybi Striders
166 147 DURRANT, Martin 36:48 V50 15 Tattenhall
167 20 PARRY, Camilla 36:50 SL 7 Chester Tri
168 21 HAMPTON, Linda 36:51 LV45 5 Wrexham
169 22 GRIFFITHS, Vanessa 36:51 LV45 6 Helsby
170 148 ASHLEY, Charles 36:54 V50 16 Wrexham
171 149 ATKINSON, Neil 36:55 V45 21 West Cheshire
172 150 METCALFE, Barry 37:01 V50 17 Wallasey
173 151 HILL, Tony 37:03 V60 4 Cybi Striders
174 152 SAVAGE, Dave 37:04 V50 18 Wrecsam Tri
175 153 SMITH, Andy 37:06 V50 19 Helsby
176 154 WILLIAMS, Mark 37:08 V45 22 Deestriders
177 155 BATTERHAM, Richard 37:10 V60 5 West Cheshire
178 156 TAYLOR, Dave 37:11 V60 6 Chester Tri
179 157 JONES, Davy 37:15 V55 17 Prestatyn
180 158 JONES, Rodney 37:20 V40 30 Tattenhall
181 159 ROYLE, John 37:24 V45 23 Wrecsam Tri
182 160 BRANDRICK, Paul 37:30 V55 18 Prestatyn
183 23 HIGGINS, Fenella 37:37 LV40 3 Buckley
184 161 DAVIES, Michael (Tattenhall) 37:39 V45 24 Tattenhall
185 24 ROTHWELL, Katie 37:41 SL 8 Chester Tri
186 162 JOLLEY, Stephen 37:42 V45 25 Deeside
187 163 CRAWSHAW, Bill 37:43 V50 20 Wrecsam Tri
188 25 LITHERLAND, Kate 37:44 SL 9 Chester Tri
189 164 CRONIN, Alan 37:44 V55 19 Chester Tri
190 165 BANCROFT, Tom 37:46 SM 53 Abergele
191 166 FLEETWOOD, Les 37:50 V50 21 Ellesmere Port
192 167 GRIFFITHS, Brian 37:54 V55 20 Ellesmere Port
193 168 LENIHAN, Mike 37:58 V40 31 Ellesmere Port
194 169 ROBERTS, John H 38:03 V50 22 Prestatyn
195 170 THELWELL, Paul 38:04 V55 21 Wallasey
196 26 WARING, Gabriel 38:14 LV50 2 Prestatyn
197 27 ATKINSON, Sara 38:17 LV45 7 Tattenhall
198 28 McGONIGLE, Amanda 38:18 LV45 8 Ellesmere Port
199 29 BRENNAN, Charlotte 38:23 LV35 6 Ellesmere Port
200 30 TIEDTKE, Brenda 38:26 LV45 9 Prestatyn
201 171 ROSS, Rob 38:35 V40 32 Deeside
202 172 HOWICK, Andrew 38:37 V45 26 Cybi Striders
203 173 PERCHARD, Mike 38:39 V55 22 West Cheshire
204 31 KEHOE, Vicky 38:40 LV35 7 Wallasey
205 32 LUDDEN, Margaret 38:41 LV45 10 Buckley
206 174 JONES, Mike 38:51 V40 33 Buckley
207 33 PLESTED, Sharon 38:57 LV45 11 Ellesmere Port
208 175 OWEN, David J 39:01 V60 7 Prestatyn
209 176 BENSON, Bob 39:03 V55 23 West Cheshire
210 34 HAWKER, Debbie 39:05 LV40 4 Ellesmere Port
211 35 MORRISON, Carole 39:06 LV45 12 Birkenhead
212 36 BECK, Sian 39:09 LV35 8 Prestatyn
213 177 ASHTON, Pete 39:10 V40 34 Wallasey
214 37 RIPLEY, Bridget 39:16 LV50 3 Eryri
215 178 AIRD, Paul 39:21 V50 23 Deestriders
216 179 DURSTON, Alan 39:34 V60 8 Ellesmere Port
217 38 SHIPLEY, Rachel 39:44 SL 10 Abergele
218 180 MORRIS, John 39:49 V65 4 Buckley
219 181 WILLIAMS, Leighton 39:50 SM 54 Buckley
220 39 HART, Grace 39:57 LV40 5 Tattenhall
221 40 FRASER, Jane 40:07 LV55 1 Wirral
222 182 WARD, Simon 40:08 V40 35 Birkenhead
223 41 WHITELAW, Alison 40:12 LV50 4 Wrexham
224 42 JEFFEREYS, Janet 40:13 LV45 13 Wrexham
225 43 LAMONT, Sharon 40:14 LV45 14 Wallasey
226 44 HULETT, Sharon 40:17 LV40 6 Prestatyn
227 45 HALL, Becky 40:21 SL 11 Deestriders
228 183 BEATTIE, Brian 40:23 V65 5 West Cheshire
229 46 BIRD, Madeline 40:24 LV55 2 Ellesmere Port
230 184 McGONIGLE, Mark 40:31 SM 55 Ellesmere Port
231 47 ARMSTRONG, Rachel 40:35 SL 12 Chester Tri
232 48 DUFFELL, Helen 40:36 SL 13 Chester Tri
233 49 JONES, Sue 40:46 LV50 5 Cybi Striders
234 185 WILLIAMS, Stan 40:51 V60 9 Wallasey
235 50 BAGNALL, Amy 40:57 U20L 2 Prestatyn
236 186 BROCKWAY, Anthony 40:58 V50 24 Wirral
237 187 CRIERIE, Nigel 41:03 V45 27 Ellesmere Port
238 188 WOOLFORD, Mark 41:33 SM 56 Wallasey
239 189 BURNS, Kevin 41:43 V55 24 Deestriders
240 190 THOMAS, Jack 41:45 V70 1 Buckley
241 51 ENGLE, Alison 41:49 LV35 9 Wallasey
242 52 GRUBER, Edith 41:50 SL 14 Cybi Striders
243 53 EBRELL, Lyn 41:50 LV50 6 Wirral
244 54 BARBAT, Julie 41:51 LV45 15 Wallasey
245 55 WOOD, Julie 41:52 LV35 10 West Cheshire
246 191 TAYLOR, Phil 41:57 V40 36 Deestriders
247 56 GRIEVE, Betty 42:02 LV50 7 Helsby
248 57 GODDARD, Eleri 42:08 LV40 7 Prestatyn
249 58 PARRY, Ann Marie 42:10 SL 15 Wrexham
250 59 BROCKWAY, Maria 42:14 LV45 16 Wirral
251 60 BALL, Ann 42:17 LV50 8 Ellesmere Port
252 192 WEBSTER, Rob 42:36 V50 25 Tattenhall
253 61 JONES, Eleri 42:38 LV40 8 Prestatyn
254 193 BROMLEY, Andy 42:41 SM 57 Deeside
255 194 SHIPLEY, Toby 42:44 V40 37 Chester Tri
256 62 ROSS, Erin 42:55 SL 16 Prestatyn
257 195 MACKEY, Rob 42:57 V60 10 Buckley
258 63 MAGUIRE, Paula 43:04 SL 17 Abergele
259 64 HARVEY, Ruth 43:11 LV45 17 Cybi Striders
260 65 HEMINGBROUGH, Cathy 43:18 LV40 9 West Cheshire
261 66 McARDLE, Diane 43:21 LV50 9 Wallasey
262 196 HUNTER, Julian 43:25 V55 25 Wrecsam Tri
263 197 DAVIES, Michael (Prestatyn) 43:32 V60 11 Prestatyn
264 198 JONES, John 43:42 V55 26 Prestatyn
265 199 LONGLEY, Duncan 43:44 V50 26 Prestatyn
266 200 THOMAS, Dave 43:48 SM 58 Wallasey
267 67 DAVIES, Glenda 43:50 LV50 10 Prestatyn
268 68 ASHFORD, Laura 44:00 SL 18 Tattenhall
269 69 RALPH, Lorraine 44:07 LV35 11 Ellesmere Port
270 70 SMITH, Leslie 44:27 LV55 3 Wrexham
271 71 DAVIES, Nicci 44:33 LV50 11 Wallasey
272 201 JARDINE, Roy 44:41 V60 12 Eryri
273 72 BELLIS, Lindsey 45:06 SL 19 Deestriders
274 202 ESSARY, John 45:09 V55 27 Abergele
275 73 BRIMAGE, Anne 45:17 LV55 4 Wallasey
276 74 PAGE, Xana 45:20 SL 20 Chester Tri
277 75 TAYLOR, Janet 45:21 LV50 12 Chester Tri
278 203 NORRIS, Michael 45:22 V45 28 Deestriders
279 204 NORMAN, Peter 45:24 V70 2 Wrexham
280 205 MASON, Derek 45:57 SM 59 Chester Tri
281 76 PEARCE, Julie 46:08 LV50 13 Ellesmere Port
282 77 BAXANDALL, Helen 46:13 LV45 18 Prestatyn
283 206 ARDEN, Graham 46:17 V45 29 Abergele
284 78 FOOKES, Maggie 46:22 LV50 14 Eryri
285 79 SHAW, Janet 46:31 LV55 5 Helsby
286 207 WEBSTER, Robbie 46:43 V70 3 Helsby
287 80 McENERY, Clare 47:03 LV35 12 Chester Tri
288 81 BOTT, Carolyn 47:20 LV45 19 Ellesmere Port
289 82 CHEETHAM, Abbie 47:34 U20L 3 Prestatyn
290 83 BARNET, Carmel 47:43 LV50 15 Ellesmere Port
291 84 RADFORD, Mary 51:38 LV60 1 West Cheshire
292 85 HADZIABDIC, Alison 51:55 LV40 10 Birkenhead
293 208 HARVEY, Geoff 54:32 V60 13 West Cheshire
294 86 GOODISON, Bev 58:23 LV40 11 Deestriders
295 209 GRUNDY, Norman 1:10:44 V65 6 Birkenhead