Borders League 2025-26

Finalised Individual Results from Race 5 on 22nd March 2026 at Hoylake Promenade - approx. distance : 7.5K

Rank Rank
M
Rank
F
Name Time Category Category
Rank
Club
1 1   Joseph MORRISON 24:06 SM 1 West Cheshire AC
2 2   Alex HAGGARD KEARNEY 24:32 SM 2 Deeside AAC
3 3   David WHITE 24:40 SM 3 Buckley Runners
4 4   Tom MORLAND 24:43 SM 4 Chester TC
5 5   Drew DARLINGTON 24:45 SM 5 Buckley Runners
6 6   Mike FRYER 24:46 SM 6 Helsby RC
7 7   Mark GITTINS 24:48 MV45 1 Helsby RC
8 8   Jack POLAND 24:54 MV35 1 Wallasey AC
9 9   Matthew DOUGLASS 25:03 SM 7 West Cheshire AC
10 10   Huw GWYNN 25:07 SM 8 Eryri Harriers
11 11   Simon PRICE 25:15 SM 9 Buckley Runners
12 12   Alex HALL 25:23 SM 10 Helsby RC
13 13   Gabriel PEARSE 25:25 U20M 1 Wallasey AC
14 14   Mark CRABTREE 25:26 MV45 2 Chester TC
15 15   Andrew BROOKSHAW 25:29 MV40 1 Helsby RC
16 16   Tom CARTER 25:36 MV40 2 Prestatyn RC
17 17   Luke NORTHALL 25:50 MV40 3 Wrexham AAC
18 18   Ian MAYHEW 25:52 MV40 4 Helsby RC
19 19   Nathan WOODS 25:53 MV40 5 Helsby RC
20 20   David HINDE 25:58 MV45 3 Chester TC
21 21   Ben WILLIAMS 26:05 SM 11 Buckley Runners
22 22   Patrick CUTHBERT 26:05 U20M 2 Wallasey AC
23 23   Llewellyn EDWARDS 26:07 SM 12 Wrexham AAC
24 24   Adam GORDON 26:10 MV50 1 Helsby RC
25 25   Sam EVANS 26:12 SM 13 Chester TC
26 26   Aled HUGHES 26:17 MV35 2 Prestatyn RC
27 27   Chris CALLAGHAN 26:21 MV45 4 Buckley Runners
28 28   Richard BURROWS 26:26 MV35 3 UTS Run Club
29 29   Leslie DASH 26:27 MV40 6 Helsby RC
30 30   Alex RYDER 26:28 SM 14 Prestatyn RC
31 31   Rob PEARSE 26:29 MV50 2 Wallasey AC
32 32   George GILLIES 26:32 SM 15 Wallasey AC
33 33   John MYERS 26:36 MV50 3 Helsby RC
34 34   Barney REESE 26:38 U20M 3 Helsby RC
35 35   Isaac RIMMER 26:40 U20M 4 Birkenhead AC
36 36   Liam ROGAN 26:42 MV45 5 Buckley Runners
37 37   Scott WELLS 26:45 U20M 5 West Cheshire AC
38 38   Mark AMPHLETT 26:48 MV40 7 Helsby RC
39 39   Chris TOWERS 26:49 MV35 4 Chester TC
40 40   Ian EDWARDS 26:51 MV40 8 Eryri Harriers
41 41   Stuart BURCH 26:54 SM 16 Chester TC
42 42   Matthew WILKINS 26:55 SM 17 Buckley Runners
43 43   Andrew BROMLEY 26:56 MV35 5 Helsby RC
44 44   Mike JONES 27:01 SM 18 Wallasey AC
45 45   Jamie LANDRUM 27:03 SM 19 Wirral AC
46 46   Tim JOY 27:06 MV35 6 Buckley Runners
47 47   Robert TYSON 27:08 MV40 9 Birkenhead AC
48 48   Matthew HORTON 27:08 SM 20 Chester TC
49 49   Gerard COLEMAN 27:10 SM 21 Buckley Runners
50 50   Elliot COX 27:12 SM 22 Buckley Runners
51 51   Benjamin TUMILTY 27:13 MV35 7 Helsby RC
52 52   Simon MARA 27:17 MV45 6 Buckley Runners
53 53   Paul MORRISON 27:18 SM 23 West Cheshire AC
54 54   Warren NORTON 27:20 SM 24 Wallasey AC
55 55   Adam SUMMERSGILL 27:21 MV35 8 Helsby RC
56 56   Graham WELLS 27:22 MV50 4 West Cheshire AC
57 57   Scott EVES 27:23 MV40 10 Wallasey AC
58 58   Sam NEWTON 27:26 SM 25 Pensby Runners
59 59   Christian DICKENSON 27:30 SM 26 Chester TC
60 60   Dafydd MONTGOMERY 27:45 SM 27 Prestatyn RC
61 61   Joe LIN 27:48 SM 28 Ellesmere Port RC
62   1 Fay HUGHES 27:49 FV40 1 Wirral AC
63 62   Simon ROBERTS 27:51 MV55 1 Buckley Runners
64 63   Nicholas KING 27:52 SM 29 Wrecsam TC
65 64   Nic BROOK 27:55 MV50 5 Eryri Harriers
66 65   Jon WELLS 27:56 MV45 7 UTS Run Club
67 66   Jacob WAITE 28:02 SM 30 Wirral AC
68 67   Darren HUMES 28:08 MV40 11 Helsby RC
69   2 Jennifer RAMBALDI 28:19 FV35 1 Buckley Runners
70   3 Tracy ROGERS 28:23 FV35 2 Buckley Runners
71 68   Mark NEWNS 28:24 MV50 6 Wirral AC
72 69   Xavier DESSE 28:26 MV50 7 Pensby Runners
73   4 Rosanna BUTTERS 28:28 SF 1 Chester TC
74 70   Harry SHERRATT 28:38 U20M 6 Wirral AC
75 71   Taylor JONES 28:40 SM 31 Wrexham AAC
76 72   Bryan STEVENSON 28:45 MV45 8 UTS Run Club
77   5 Rebecca MURPHY 28:45 U20F 1 Wallasey AC
78 73   Andrew PARRY 28:46 MV40 12 Prestatyn RC
79 74   Steven WILKINSON 28:46 MV40 13 UTS Run Club
80   6 Bethan DOWSETT 28:48 SF 2 Deeside AAC
81 75   Max DOWELL 28:59 SM 32 Deestriders RC
82 76   Gareth JONES 29:00 MV40 14 Prestatyn RC
83 77   Ben ALLEN 29:01 SM 33 Chester TC
84 78   Mike GREEN 29:08 MV50 8 Pensby Runners
85 79   Andrew E JONES 29:10 MV45 9 Buckley Runners
86 80   Richard DAVIES 29:11 MV40 15 UTS Run Club
87 81   Bernie MURPHY 29:13 MV55 2 Wallasey AC
88 82   David WOODLEY 29:14 MV50 9 Buckley Runners
89 83   Matt RUTHERFORD 29:14 MV40 16 UTS Run Club
90 84   Matthew LARKIN 29:15 MV50 10 Helsby RC
91 85   Mark HULMSTON 29:15 MV50 11 Wirral AC
92   7 Olivia BRAMWELL 29:16 SF 3 Wallasey AC
93 86   Andrii KARPOV 29:17 MV40 17 Birkenhead AC
94 87   Michael WARING 29:18 MV55 3 Chester TC
95 88   Peter GRAY 29:20 MV40 18 Buckley Runners
96 89   Jon PAYNE 29:23 MV45 10 Birkenhead AC
97   8 Sophie HUNT 29:24 SF 4 Chester TC
98 90   Graham BISHOP 29:24 MV60 1 Buckley Runners
99 91   Jobe URQUHART 29:25 SM 34 Buckley Runners
100 92   Neil TONER 29:27 MV50 12 UTS Run Club
101   9 Emily MILLS 29:28 FV40 2 UTS Run Club
102 93   Kieran PLATT 29:29 SM 35 Wirral AC
103 94   Darren BLAZIER 29:32 MV50 13 Prestatyn RC
104   10 Naomi ALLEYNE 29:39 SF 5 Wirral AC
105 95   Joe SYMONDS 29:40 SM 36 Eryri Harriers
106 96   John HAMMOND 29:42 MV45 11 Wirral AC
107 97   Michael OWEN 29:43 SM 37 Ellesmere Port RC
108 98   Thomas COEN 29:44 SM 38 Prestatyn RC
109 99   Stephen COE 29:44 MV35 9 Chester TC
110 100   Alexander GARNETT 29:44 SM 39 Buckley Runners
111 101   Michael JONES 29:45 MV55 4 Buckley Runners
112   11 Helen SINGLETON 29:47 FV45 1 Tattenhall Runners
113 102   Liam MITCHELL 29:48 MV35 10 Wallasey AC
114   12 Jordan FOSTER 29:49 SF 6 Wirral AC
115   13 Emma CROWE 29:50 FV50 1 Deeside AAC
116 103   Steven CROWE 30:01 MV50 14 Deeside AAC
117 104   Chris BALL 30:05 MV55 5 Wirral AC
118 105   Huw MADDOX 30:07 U20M 7 Deeside AAC
119 106   Matthew GIBBS 30:08 MV45 12 Ellesmere Port RC
120   14 June WHITEHEAD 30:10 FV35 3 Helsby RC
121 107   Charlie WATTON 30:13 U20M 8 Chester TC
122   15 Emma NUTT 30:20 SF 7 West Cheshire AC
123 108   Dan HUGHES 30:22 MV45 13 Birkenhead AC
124   16 Julie TAILLARD 30:25 FV35 4 West Cheshire AC
125 109   Tony FORSTER 30:25 MV40 19 Wrexham AAC
126 110   Chris BOWERS 30:26 MV45 14 Wallasey AC
127 111   Adam JEFFERS 30:30 SM 40 Prestatyn RC
128 112   Rhys HUGHES 30:31 MV40 20 Chester TC
129 113   Derek GIBBON 30:33 MV55 6 Chester TC
130 114   Matt PARSONS 30:34 MV50 15 Chester TC
131 115   Paul GRIFFITHS 30:35 MV40 21 Wallasey AC
132 116   Marc JONES 30:36 MV60 2 Prestatyn RC
133 117   Harry SIMCOCK 30:40 U20M 9 Wrexham AAC
134 118   Owain ROBERTS 30:43 MV40 22 Wrexham AAC
135 119   Remo MORGANI 30:53 MV60 3 Wirral AC
136   17 Eleanor PERKINS 30:53 FV35 5 Chester TC
137   18 Alison HALSALL 30:56 FV55 1 Helsby RC
138 120   Daniel HOARE 30:59 MV45 15 Wallasey AC
139 121   Kevin EATON 31:00 MV45 16 West Cheshire AC
140 122   Alan LEA 31:05 MV55 7 Helsby RC
141   19 Bronwyn DAWSON 31:11 SF 8 Helsby RC
142 123   Chris LEVICK 31:13 MV40 23 Helsby RC
143 124   Ryan WILLIAMS 31:15 SM 41 Wrecsam TC
144 125   Phil DABNER 31:20 MV55 8 Wallasey AC
145 126   Aaron BIGGS 31:25 MV35 11 Wirral AC
146 127   Ian PRITCHARD 31:29 MV55 9 West Cheshire AC
147   20 Vicky MCCONNELL 31:33 FV40 3 Wallasey AC
148 128   Wayne JONES 31:34 MV40 24 Ellesmere Port RC
149 129   Nick JONES 31:37 MV45 17 Wrexham AAC
150 130   Steve ALMOND 31:38 MV60 4 Pensby Runners
151 131   Simon WILSON 31:42 MV45 18 UTS Run Club
152 132   Brian CREMIN 31:43 MV35 12 West Cheshire AC
153 133   Max WILLIAMS 31:56 MV50 16 Wrecsam TC
154 134   Paul ROTHWELL 32:01 MV40 25 UTS Run Club
155 135   Adam MILLER 32:02 MV35 13 Birkenhead AC
156   21 Erin THOMAS 32:05 U20F 2 Prestatyn RC
157 136   Ian DAVIES 32:06 MV65 1 Birkenhead AC
158 137   Ben THOMAS 32:07 MV35 14 Prestatyn RC
159 138   Steve TAYLOR 32:08 MV65 2 Wirral AC
160 139   James ATKINSON 32:10 MV60 5 Chester TC
161 140   Neil UPTON 32:12 MV45 19 Pensby Runners
162 141   Aiden HUGHES 32:13 SM 42 Helsby RC
163 142   Paul BOWERS 32:13 MV50 17 Ellesmere Port RC
164 143   Tom CROSS 32:15 SM 43 Buckley Runners
165   22 Jody BEECH 32:15 FV40 4 Ellesmere Port RC
166 144   Lloyd GILKS 32:17 MV35 15 Pensby Runners
167 145   Dan LIDDLE 32:20 MV50 18 Prestatyn RC
168 146   Paul SHANNON 32:21 MV65 3 Tattenhall Runners
169 147   Andrew CLAGUE 32:22 MV55 10 West Cheshire AC
170 148   Dean LONGLEY 32:24 MV40 26 Prestatyn RC
171   23 Gwennan HENSTOCK 32:27 FV45 2 Buckley Runners
172   24 Lisa LINES 32:35 SF 9 Prestatyn RC
173 149   Colin THOMSON 32:41 MV50 19 Birkenhead AC
174 150   Judah EASTWELL 32:42 MV40 27 Prestatyn RC
175 151   Sean DONOGHUE 32:44 SM 44 Buckley Runners
176 152   Tony BARBAT 32:46 MV65 4 Wallasey AC
177   25 Elaine OPARA 32:46 FV45 3 Wallasey AC
178   26 Cora KENDRICK 32:52 FV40 5 Helsby RC
179 153   David CRADDOCK 32:54 MV55 11 Pensby Runners
180 154   Richard LATTEN 33:00 MV45 20 UTS Run Club
181   27 Joy HICKMAN 33:03 FV60 1 West Cheshire AC
182   28 Fiona ALLEN 33:06 FV45 4 UTS Run Club
183   29 Juliane MCHUGH 33:06 FV55 2 Chester TC
184   30 Catherine KILBANE 33:10 FV35 6 Helsby RC
185 155   Denis DURET 33:12 MV55 12 Chester TC
186   31 Ceri COOK 33:15 FV55 3 Buckley Runners
187 156   Matty SMITH 33:17 MV40 28 Prestatyn RC
188   32 Emma FRASER 33:18 FV45 5 Helsby RC
189 157   Sean SALES 33:18 MV50 20 Wallasey AC
190   33 Anna EDWARDS 33:21 FV35 7 Wrecsam TC
191 158   Robin Emyr JONES 33:22 SM 45 Eryri Harriers
192   34 Claire DONNELLY 33:23 SF 10 Eryri Harriers
193   35 Charlotte KING 33:25 SF 11 Helsby RC
194   36 Rachel SHIPLEY 33:26 FV35 8 Prestatyn RC
195 159   Tomas KUZMICIUS 33:29 MV40 29 Deestriders RC
196 160   Giuseppe SERRA 33:36 MV55 13 Ellesmere Port RC
197   37 Millie ROBINSON 33:43 SF 12 Prestatyn RC
198 161   Stephen NORTON 33:45 MV60 6 Wallasey AC
199 162   Chris RHODES 33:51 MV65 5 Chester TC
200 163   Richard WESTWOOD 33:52 MV45 21 Wrexham AAC
201   38 Gemma KELLY 33:53 FV35 9 Chester TC
202 164   Gruff ANDERSON 33:56 U20M 10 Eryri Harriers
203   39 Christine CAMMILLARE 33:56 FV40 6 Deestriders RC
204 165   Rab WHITWORTH 33:57 MV65 6 Wallasey AC
205 166   Simon FOX 34:02 MV60 7 Wirral AC
206 167   Mike ROBBINS 34:03 MV60 8 Wrexham AAC
207 168   Aminul HASSAN 34:05 SM 46 Wirral AC
208   40 Anest MULLER 34:08 FV40 7 West Cheshire AC
209 169   Ian PEERS 34:13 MV40 30 Helsby RC
210   41 Lana WRIGHT 34:14 SF 13 Birkenhead AC
211 170   Nem JAMES 34:16 SM 47 Prestatyn RC
212 171   Grahame SMITH 34:19 MV45 22 UTS Run Club
213   42 Nadine WEEKS 34:19 FV40 8 UTS Run Club
214 172   Allen SMITH 34:20 MV65 7 Buckley Runners
215   43 Amy MORLAND 34:20 SF 14 Chester TC
216 173   Tony BENTON 34:21 MV60 9 Prestatyn RC
217 174   Steve COLE 34:22 MV55 14 Wallasey AC
218   44 Lisa GRIFFITHS 34:24 FV40 9 Wallasey AC
219 175   David TEMPLE 34:25 MV45 23 Deestriders RC
220   45 Kerry VERSCHUEREN 34:25 FV35 10 Ellesmere Port RC
221   46 Yvie RYAN 34:27 FV40 10 UTS Run Club
222 176   Matt ROUTLEDGE 34:28 MV50 21 UTS Run Club
223 177   David BOOTHROYD 34:28 MV60 10 Buckley Runners
224   47 Kat COWDRAY 34:29 FV40 11 Wallasey AC
225 178   Leon SUMMERFIELD 34:39 MV50 22 Wallasey AC
226   48 Joy HUNTER 34:41 FV40 12 Buckley Runners
227   49 Sallyann HARPER 34:48 FV50 2 West Cheshire AC
228 179   Matthew WHITFIELD 34:59 MV65 8 Ellesmere Port RC
229 180   Jamie LEWIS 35:01 MV40 31 Buckley Runners
230   50 Eleanor FRANCIS 35:02 FV35 11 Buckley Runners
231 181   Arwel LEWIS 35:03 MV65 9 Eryri Harriers
232   51 Evie HUGHES 35:09 U20F 3 Wrexham AAC
233 182   Stephen MARR 35:09 MV35 16 Pensby Runners
234 183   Paul DONOGHUE 35:12 MV55 15 Buckley Runners
235 184   Adam POTTS 35:23 SM 48 Helsby RC
236 185   Jim BACKINSELL 35:24 MV45 24 Wallasey AC
237   52 Beth ENGLISH 35:34 SF 15 Prestatyn RC
238 186   Martin CORTVRIEND 35:50 MV70 1 Prestatyn RC
239   53 Jennie BARKER 35:54 FV40 13 Ellesmere Port RC
240 187   Derek MCARDLE 35:56 MV60 11 Wallasey AC
241 188   Ashton MOUNTFORD 35:59 U20M 11 Wallasey AC
242   54 Margaret LUDDEN 36:02 FV60 2 Buckley Runners
243   55 Hannah PRICE 36:10 FV35 12 Deestriders RC
244 189   Nigel WATERHOUSE 36:10 MV60 12 Chester TC
245 190   Barry MCDONNELL 36:13 MV35 17 Birkenhead AC
246 191   Matthew VAN MIERT 36:17 MV65 10 Pensby Runners
247   56 Anna DRINKWATER 36:25 SF 16 Eryri Harriers
248 192   Joe JOHNSON 36:27 MV55 16 Birkenhead AC
249 193   Robert PRICE 36:30 MV45 25 Birkenhead AC
250   57 Tilly SMITH 36:36 U20F 4 Helsby RC
251 194   Tim BURNETT 36:38 MV55 17 Wrecsam TC
252   58 Sue REYNOLDS 36:39 FV50 3 Wallasey AC
253 195   Sion Rhys JONES 36:51 SM 49 Eryri Harriers
254   59 Sarah LARKIN 37:00 FV50 4 Helsby RC
255   60 Tilly JONES 37:04 SF 17 Prestatyn RC
256 196   Aidan MCMAHON 37:05 MV55 18 Pensby Runners
257 197   Steve BELLIS 37:07 MV70 2 Buckley Runners
258   61 Louise GATELY 37:08 FV45 6 Wirral AC
259 198   Andrew GRAHAM 37:11 MV40 32 Ellesmere Port RC
260 199   Neil O'HAGAN 37:15 MV55 19 Birkenhead AC
261   62 Sarah MILLS 37:15 FV35 13 Helsby RC
262   63 Steph SALUSBURY 37:21 FV45 7 Deestriders RC
263   64 Michelle MCCARTHY 37:25 FV35 14 Chester TC
264   65 Claudia PAGOULATOU 37:27 FV50 5 Pensby Runners
265   66 Sandy WILLIAMS 37:28 FV45 8 Helsby RC
266 200   Neil DAVIDSON 37:31 MV65 11 Prestatyn RC
267   67 Emily WEBSTER 37:34 SF 18 Birkenhead AC
268   68 Helen BAINBRIDGE 37:38 FV45 9 Wrecsam TC
269   69 Sian MEIRION 37:43 FV50 6 Buckley Runners
270   70 Anna JONES 37:43 SF 19 Buckley Runners
271 201   Richard CLIPPERTON 37:44 MV55 20 Deestriders RC
272 202   Jonny ROBERTS 37:46 SM 50 Wrecsam TC
273 203   Peter MCKAY 37:48 MV65 12 Pensby Runners
274   71 Briony HIBBERT 37:52 SF 20 Deeside AAC
275 204   Gareth HUGHES 37:53 MV50 23 Wallasey AC
276 205   Neil GIBBONS 37:54 MV65 13 Wallasey AC
277 206   Tom PARTRIDGE 38:06 MV60 13 UTS Run Club
278   72 Jessica ROBERTS 38:07 SF 21 Wrecsam TC
279   73 Felicity NEWTON 38:10 FV40 14 UTS Run Club
280   74 Zoe CRISP 38:13 FV40 15 Wallasey AC
281   75 Bal JOHNSON 38:18 FV55 4 UTS Run Club
282   76 Jay JENNIONS 38:23 FV45 10 Deestriders RC
283   77 Lucy MILLS 38:23 FV35 15 Helsby RC
284   78 Debra BEMAND 38:24 FV50 7 West Cheshire AC
285 207   Phillip STANLEY 38:28 MV60 14 UTS Run Club
286 208   Mike NG 38:30 MV40 33 UTS Run Club
287   79 Miranda LONG 38:31 FV45 11 Buckley Runners
288   80 Alison WILLIAMS 38:41 FV35 16 Buckley Runners
289   81 Julianne WHITTINGHAM-JONES 38:45 FV45 12 UTS Run Club
290 209   Pete MCARDLE 38:46 MV65 14 Wallasey AC
291 210   Stuart BROWN 38:47 MV40 34 Deestriders RC
292 211   Dave WOOTTON 38:48 MV60 15 Buckley Runners
293   82 Anne-Marie ALLEN 38:49 FV60 3 UTS Run Club
294   83 Nia-Meleri EDWARDS 38:52 FV40 16 Eryri Harriers
295   84 Alison MACDONALD 38:53 FV55 5 UTS Run Club
296   85 Rosemary SYMMS 38:54 FV70 1 Chester TC
297 212   Philip HOWARTH 38:58 MV70 3 Prestatyn RC
298   86 Maria BROCKWAY 39:02 FV60 4 Wirral AC
299 213   Guy CHRISTALL 39:05 MV60 16 Deestriders RC
300   87 Christine WYN-JONES 39:09 FV65 1 Deeside AAC
301 214   Craig HUNTER 39:15 MV45 26 Buckley Runners
302   88 Steph GARNER 39:16 SF 22 Helsby RC
303   89 Amanda SCOTTER 39:33 FV40 17 Deestriders RC
304 215   Tony HOLMES 39:36 MV50 24 Wallasey AC
305   90 Alison WILLIAMS 39:51 FV50 8 Helsby RC
306   91 Alli CONNOLLY 40:03 SF 23 Buckley Runners
307 216   Andrew BLAIR 40:05 MV60 17 UTS Run Club
308   92 Susan HUGHES 40:07 FV65 2 Prestatyn RC
309   93 Caroline HALL 40:11 FV55 6 Wirral AC
310 217   Rob MACHEN 40:11 MV35 18 Wirral AC
311 218   Owen WHITLEY 40:36 SM 51 Buckley Runners
312   94 Caroline CAFFREY 40:44 FV45 13 Buckley Runners
313 219   Andy WARING 40:46 MV65 15 Birkenhead AC
314   95 Emily SMITH 40:56 FV45 14 Helsby RC
315 220   Robert EDGE 40:59 MV35 19 Wrecsam TC
316   96 Lyn EBBRELL 41:03 FV60 5 Birkenhead AC
317   97 Alison ENGLE 41:12 FV50 9 UTS Run Club
318 221   Darren LOW 41:14 MV55 21 Deestriders RC
319 222   Kevin BURNS 41:25 MV70 4 Deestriders RC
320   98 Bridget ALDRIDGE 41:44 FV50 10 Deestriders RC
321   99 Claire HARPER 41:51 FV45 15 Deestriders RC
322 223   Colin JONES 41:57 MV65 16 Wrexham AAC
323   100 Hayley POVER 42:00 FV45 16 Ellesmere Port RC
324 224   Colin HUNT 42:07 MV70 5 Wrecsam TC
325   101 Ruth JONES 42:11 FV50 11 Deestriders RC
326 225   Dave CARNELLY 42:12 MV55 22 Tattenhall Runners
327   102 Cassie GREEN 42:15 FV35 17 Helsby RC
328   103 Sue DAVIES 42:22 FV60 6 Pensby Runners
329   104 Nicki TRIGGS 42:32 SF 24 Prestatyn RC
330   105 Sue RIDINGS 42:36 FV65 3 Buckley Runners
331 226   Anthony KENNEDY 42:37 MV65 17 West Cheshire AC
332   106 Christine STONES 42:52 FV55 7 Pensby Runners
333   107 Jacqui CLIFF 43:02 FV55 8 Wrecsam TC
334   108 Mary REES 43:10 FV70 2 Wallasey AC
335   109 Rita MISTRY 43:29 FV50 12 Pensby Runners
336   110 Kay GODWIN 43:34 FV45 17 Ellesmere Port RC
337   111 Lisa LUCAS 43:34 FV40 18 Ellesmere Port RC
338 227   Gary JOHNSTONE 43:44 MV60 18 Pensby Runners
339 228   Nicholas RAE 43:45 MV65 18 Wallasey AC
340 229   Karl MOORE 43:55 MV45 27 Wrexham AAC
341   112 Nicci CHAPMAN 44:06 FV40 19 Wallasey AC
342   113 Philippa KIDD 44:10 FV60 7 Birkenhead AC
343 230   Michael STONE 44:18 MV65 19 UTS Run Club
344   114 Hazel CHEUNG 44:33 FV55 9 Birkenhead AC
345 231   David E MORRIS 44:42 MV70 6 Deestriders RC
346   115 Marie KEATING 44:42 FV45 18 Ellesmere Port RC
347   116 Liz MARTIN 44:59 FV45 19 Prestatyn RC
348   117 Sharon LAMONT 45:24 FV60 8 Wallasey AC
349   118 Anna ROBERTS 45:46 FV60 9 Wrecsam TC
350   119 Jean HUGHES 46:07 FV65 4 Deeside AAC
351   120 Ewa SCOTT 46:14 FV40 20 Ellesmere Port RC
352   121 Karen SCOTT 46:21 FV65 5 Pensby Runners
353   122 Sinead MALONE 46:35 FV50 13 Chester TC
354   123 Sandra ELLISON 46:38 FV65 6 Wallasey AC
355 232   Dave TIERNAN 46:53 MV60 19 West Cheshire AC
356   124 Irene BLOUNT 47:31 FV65 7 Buckley Runners
357   125 Serena WYNTER 47:40 SF 25 Wallasey AC
358   126 Tania GRAY 47:59 SF 26 Pensby Runners
359 233   Grahame SHONE 48:07 MV75 1 Prestatyn RC
360   127 Linda WILLBOURN 48:54 FV55 10 Pensby Runners
361 234   Martin HODDER 51:13 MV60 20 Chester TC
362   128 Bev GOODSON 51:13 FV55 11 Deestriders RC
363 235   Anthony BROCKWAY 51:15 MV65 20 Wirral AC